Grow a Garden Plant Values
The complete Grow a Garden plant value list. Search, sort and filter every plant in the game by base worth, base weight, category and rarity tier. This is the quickest place to look up grow a garden values when you need a fast answer before a trade.
Showing 206 of 206 plants. Click any column header to sort.
| Plant Name ↕ | Category ↕ | Base Worth ($) ▼ | Base Weight (kg) ↕ | Rarity Tier ↕ |
|---|---|---|---|---|
| Ember Lily | Special Plants | $4,000,000 | 8 | Divine |
| Celestial Ember | Exotic Plants | $3,900,000 | 8 | Exotic |
| Eternal Bloom | Exotic Plants | $3,800,000 | 7 | Exotic |
| Radiant Cyclamen | Exotic Plants | $3,500,000 | 12 | Exotic |
| Cyclamen | Exotic Plants | $3,200,000 | 12 | Exotic |
| Prism Fruit | Exotic Plants | $3,200,000 | 6 | Exotic |
| Chrono Fruit | Exotic Plants | $2,900,000 | 6 | Exotic |
| Infinity Berry | Exotic Plants | $2,650,000 | 5 | Exotic |
| Starforged Apple | Exotic Plants | $2,400,000 | 6 | Exotic |
| Cosmic Fig | Exotic Plants | $2,100,000 | 5 | Exotic |
| Burning Bud | Exotic Plants | $1,900,000 | 7 | Exotic |
| Voidfruit | Exotic Plants | $1,850,000 | 6 | Exotic |
| Nebula Peach | Exotic Plants | $1,650,000 | 6 | Exotic |
| Quantum Berry | Exotic Plants | $1,450,000 | 5 | Exotic |
| Solar Flare Fruit | Exotic Plants | $1,200,000 | 6 | Divine |
| Galaxy Pear | Exotic Plants | $1,050,000 | 6 | Divine |
| Frostbite Fruit | Exotic Plants | $970,000 | 6 | Divine |
| Ember Cactus | Exotic Plants | $900,000 | 6 | Divine |
| Moonstone Fruit | Exotic Plants | $830,000 | 6 | Divine |
| Twilight Mango | Exotic Plants | $750,000 | 8 | Divine |
| Solstice Melon | Exotic Plants | $690,000 | 16 | Divine |
| Aurora Berry | Exotic Plants | $610,000 | 5 | Divine |
| Skyfruit | Exotic Plants | $520,000 | 6 | Divine |
| Sugarglaze | Exotic Plants | $480,000 | 6 | Divine |
| Celestial Pod | Special Plants | $260,000 | 6 | Divine |
| Pumpkin King | Special Plants | $220,000 | 32 | Divine |
| Cursed Pumpkin | Special Plants | $190,000 | 28 | Divine |
| Abyssal Bloom | Special Plants | $175,000 | 5 | Divine |
| Void Blossom | Special Plants | $165,000 | 5 | Divine |
| Radiant Fruit | Special Plants | $145,000 | 6 | Divine |
| Giant Pinecone | Exotic Plants | $145,000 | 15 | Divine |
| Phoenix Fruit | Special Plants | $130,000 | 6 | Divine |
| Starlit Gourd | Special Plants | $105,000 | 18 | Divine |
| Candy Blossom | Special Plants | $95,000 | 9 | Mythic |
| Elder Strawberry | Exotic Plants | $85,000 | 5 | Mythic |
| Crystal Bud | Special Plants | $78,000 | 4 | Mythic |
| Hive Fruit | Special Plants | $68,000 | 8 | Mythic |
| Rainbow Root | Special Plants | $62,000 | 5 | Mythic |
| Silver Blossom | Special Plants | $58,000 | 5 | Mythic |
| Thunder Pod | Special Plants | $55,000 | 7 | Mythic |
| Golden Husk | Special Plants | $48,000 | 6 | Mythic |
| Easter Egg | Special Plants | $42,000 | 5 | Mythic |
| Frost Lily | Special Plants | $40,000 | 5 | Mythic |
| Solar Fruit | Special Plants | $35,000 | 6 | Mythic |
| Crocus | Special Plants | $28,000 | 4 | Mythic |
| Sugar Apple | Exotic Plants | $25,000 | 9 | Mythic |
| Moon Bloom | Special Plants | $22,000 | 5 | Mythic |
| Beanstalk | Special Plants | $18,000 | 10 | Mythic |
| Venus Flytrap | Exotic Plants | $12,000 | 6 | Legendary |
| Prickly Pear | Exotic Plants | $11,500 | 6 | Legendary |
| Feijoa | Exotic Plants | $9,200 | 7 | Legendary |
| Loquat | Exotic Plants | $7,600 | 6 | Legendary |
| Soul Fruit | Rare Plants | $5,200 | 8 | Legendary |
| Spirit Melon | Rare Plants | $5,200 | 14 | Legendary |
| Wraith Pepper | Rare Plants | $4,800 | 6 | Legendary |
| Cinderfruit | Rare Plants | $4,500 | 7 | Legendary |
| Cursed Fruit | Rare Plants | $4,400 | 7 | Legendary |
| Runeberry | Rare Plants | $4,200 | 6 | Legendary |
| Hollow Gourd | Rare Plants | $4,000 | 15 | Legendary |
| Ironwood Nut | Rare Plants | $3,800 | 7 | Legendary |
| Bogberry | Rare Plants | $3,600 | 6 | Legendary |
| Glowshroom | Rare Plants | $3,500 | 9 | Epic |
| Twistvine Fruit | Rare Plants | $3,400 | 8 | Legendary |
| Ashfruit | Rare Plants | $3,300 | 7 | Epic |
| Emberpod | Rare Plants | $3,100 | 7 | Epic |
| Copper Melon | Rare Plants | $2,900 | 12 | Epic |
| Bamboo | Rare Plants | $2,800 | 12 | Epic |
| Wildroot | Rare Plants | $2,750 | 8 | Epic |
| Pricklefruit | Rare Plants | $2,600 | 6 | Epic |
| Obsidian Berry | Rare Plants | $2,600 | 6 | Epic |
| Amber Nectarine | Rare Plants | $2,450 | 6 | Epic |
| Stonefruit | Rare Plants | $2,350 | 7 | Epic |
| Starlight Squash | Moon Plants | $2,300 | 18 | Legendary |
| Cacao | Rare Plants | $2,200 | 7 | Epic |
| Moon Melon | Moon Plants | $2,100 | 18 | Legendary |
| Frost Pod | Rare Plants | $2,100 | 6 | Epic |
| Nebula Fruit | Moon Plants | $2,000 | 6 | Legendary |
| Sandy Gourd | Rare Plants | $2,000 | 9 | Rare |
| Lunar Melon | Moon Plants | $1,900 | 16 | Legendary |
| Ironbark Fruit | Rare Plants | $1,900 | 7 | Rare |
| Blood Banana | Moon Plants | $1,850 | 5 | Legendary |
| Pepper | Rare Plants | $1,800 | 6 | Rare |
| Moon Cherry | Moon Plants | $1,750 | 4 | Legendary |
| Thistle Berry | Rare Plants | $1,750 | 5 | Rare |
| Astral Orchid | Moon Plants | $1,700 | 5 | Legendary |
| Chili Bomb | Rare Plants | $1,650 | 6 | Rare |
| Celestiberry | Moon Plants | $1,600 | 5 | Legendary |
| Tidal Bloom | Moon Plants | $1,600 | 6 | Legendary |
| Comet Berry | Moon Plants | $1,550 | 4 | Legendary |
| Mushroom | Rare Plants | $1,500 | 8 | Rare |
| Moon Mango | Moon Plants | $1,450 | 8 | Legendary |
| Moonlit Pear | Moon Plants | $1,400 | 6 | Legendary |
| Eclipse Berry | Moon Plants | $1,350 | 5 | Legendary |
| Crescent Fruit | Moon Plants | $1,300 | 6 | Legendary |
| Moon Pepper | Moon Plants | $1,250 | 5 | Legendary |
| Starfruit | Moon Plants | $1,200 | 7 | Epic |
| Silverleaf | Moon Plants | $1,150 | 5 | Epic |
| Moonshade | Moon Plants | $1,100 | 5 | Epic |
| Moon Cactus | Moon Plants | $1,050 | 6 | Epic |
| Stardust Fern | Moon Plants | $950 | 5 | Epic |
| Moonglow | Moon Plants | $900 | 6 | Epic |
| Twilight Iris | Moon Plants | $890 | 5 | Epic |
| Orchid | Flowers | $880 | 5 | Epic |
| Dragon Fruit | Exotic Plants | $800 | 7 | Epic |
| Nightbloom | Moon Plants | $780 | 5 | Rare |
| Peony | Flowers | $760 | 5 | Epic |
| Nightshade | Moon Plants | $760 | 5 | Epic |
| Amaryllis | Flowers | $700 | 5 | Epic |
| Lunar Lily | Moon Plants | $700 | 4 | Rare |
| Lotus | Flowers | $680 | 5 | Rare |
| Magnolia | Flowers | $620 | 5 | Rare |
| Duskrose | Moon Plants | $620 | 4 | Rare |
| Wisteria | Flowers | $560 | 5 | Rare |
| Cherry Blossom | Flowers | $540 | 4 | Rare |
| Mango | Fruits & Vegetables | $520 | 8 | Rare |
| Moonflower | Moon Plants | $500 | 4 | Rare |
| Dahlia | Flowers | $480 | 4 | Rare |
| Coconut | Fruits & Vegetables | $450 | 15 | Rare |
| Moonbell | Moon Plants | $450 | 4 | Rare |
| Hibiscus | Flowers | $420 | 5 | Rare |
| Gardenia | Flowers | $420 | 4 | Rare |
| Lilac | Flowers | $410 | 4 | Rare |
| Pineapple | Fruits & Vegetables | $380 | 12 | Rare |
| Foxglove | Flowers | $380 | 4 | Rare |
| Lavender | Flowers | $360 | 4 | Rare |
| Papaya | Fruits & Vegetables | $340 | 6 | Uncommon |
| Camellia | Flowers | $340 | 4 | Rare |
| Ranunculus | Flowers | $330 | 4 | Rare |
| Pumpkin | Fruits & Vegetables | $320 | 25 | Rare |
| Anemone | Flowers | $320 | 4 | Rare |
| Pomegranate | Fruits & Vegetables | $310 | 4 | Uncommon |
| Jasmine | Flowers | $310 | 3 | Rare |
| Rose | Flowers | $300 | 5 | Uncommon |
| Hyacinth | Flowers | $300 | 4 | Uncommon |
| Passionfruit | Fruits & Vegetables | $280 | 2 | Uncommon |
| Azalea | Flowers | $280 | 4 | Uncommon |
| Larkspur | Flowers | $270 | 4 | Uncommon |
| Fig | Fruits & Vegetables | $260 | 3 | Uncommon |
| Iris | Flowers | $260 | 4 | Uncommon |
| Snapdragon | Flowers | $260 | 3 | Uncommon |
| Lychee | Fruits & Vegetables | $250 | 2 | Uncommon |
| Tulip | Flowers | $250 | 4 | Uncommon |
| Freesia | Flowers | $250 | 3 | Uncommon |
| Daffodil | Flowers | $240 | 4 | Uncommon |
| Narcissus | Flowers | $240 | 3 | Uncommon |
| Persimmon | Fruits & Vegetables | $230 | 4 | Uncommon |
| Chrysanthemum | Flowers | $230 | 4 | Uncommon |
| Zinnia | Flowers | $230 | 3 | Uncommon |
| Eggplant | Fruits & Vegetables | $220 | 7 | Uncommon |
| Begonia | Flowers | $220 | 3 | Uncommon |
| Artichoke | Fruits & Vegetables | $210 | 4 | Uncommon |
| Petunia | Flowers | $210 | 3 | Uncommon |
| Grape | Fruits & Vegetables | $200 | 3 | Uncommon |
| Sunflower | Flowers | $200 | 6 | Uncommon |
| Primrose | Flowers | $200 | 3 | Uncommon |
| Guava | Fruits & Vegetables | $190 | 3 | Uncommon |
| Poppy | Flowers | $190 | 3 | Uncommon |
| Kiwi | Fruits & Vegetables | $180 | 3 | Uncommon |
| Peach | Fruits & Vegetables | $175 | 5 | Uncommon |
| Nectarine | Fruits & Vegetables | $175 | 5 | Uncommon |
| Elderberry | Fruits & Vegetables | $170 | 2 | Uncommon |
| Apricot | Fruits & Vegetables | $165 | 4 | Uncommon |
| Squash | Fruits & Vegetables | $160 | 14 | Uncommon |
| Cranberry | Fruits & Vegetables | $160 | 2 | Common |
| Carnation | Flowers | $160 | 3 | Common |
| Plum | Fruits & Vegetables | $155 | 4 | Uncommon |
| Watermelon | Fruits & Vegetables | $150 | 20 | Uncommon |
| Blackberry | Fruits & Vegetables | $150 | 2 | Common |
| Mulberry | Fruits & Vegetables | $145 | 2 | Common |
| Banana | Fruits & Vegetables | $140 | 5 | Uncommon |
| Raspberry | Fruits & Vegetables | $140 | 2 | Common |
| Marigold | Flowers | $140 | 3 | Common |
| Tangerine | Fruits & Vegetables | $135 | 3 | Common |
| Gooseberry | Fruits & Vegetables | $130 | 2 | Common |
| Clementine | Fruits & Vegetables | $130 | 3 | Common |
| Daisy | Flowers | $130 | 3 | Common |
| Apple | Fruits & Vegetables | $120 | 6 | Uncommon |
| Pear | Fruits & Vegetables | $110 | 5 | Common |
| Cherry | Fruits & Vegetables | $95 | 2 | Common |
| Lemon | Fruits & Vegetables | $90 | 4 | Common |
| Blueberry | Fruits & Vegetables | $80 | 3 | Common |
| Bell Pepper | Fruits & Vegetables | $70 | 2 | Uncommon |
| Chili Pepper | Fruits & Vegetables | $65 | 1 | Uncommon |
| Strawberry | Fruits & Vegetables | $60 | 4 | Common |
| Ginger | Fruits & Vegetables | $55 | 1 | Common |
| Yam | Fruits & Vegetables | $52 | 6 | Uncommon |
| Sweet Potato | Fruits & Vegetables | $48 | 5 | Uncommon |
| Corn | Fruits & Vegetables | $45 | 6 | Common |
| Cauliflower | Fruits & Vegetables | $40 | 4 | Common |
| Broccoli | Fruits & Vegetables | $35 | 3 | Common |
| Beet | Fruits & Vegetables | $34 | 3 | Common |
| Garlic | Fruits & Vegetables | $30 | 1 | Common |
| Okra | Fruits & Vegetables | $28 | 2 | Common |
| Turnip | Fruits & Vegetables | $26 | 3 | Common |
| Tomato | Fruits & Vegetables | $25 | 8 | Common |
| Celery | Fruits & Vegetables | $24 | 3 | Common |
| Cabbage | Fruits & Vegetables | $22 | 5 | Common |
| Potato | Fruits & Vegetables | $20 | 4 | Common |
| Radish | Fruits & Vegetables | $20 | 2 | Common |
| Kale | Fruits & Vegetables | $19 | 2 | Common |
| Cucumber | Fruits & Vegetables | $18 | 4 | Common |
| Lettuce | Fruits & Vegetables | $16 | 2 | Common |
| Zucchini | Fruits & Vegetables | $15 | 3 | Common |
| Spinach | Fruits & Vegetables | $14 | 1 | Common |
| Onion | Fruits & Vegetables | $12 | 2 | Common |
| Carrot | Fruits & Vegetables | $10 | 5 | Common |
What Are Grow a Garden Plant Values?
Every plant in Grow a Garden has two fixed numbers baked in by the developers: a base worth (how many dollars one copy is worth at its reference weight) and a base weight (the kilogram figure that base worth is anchored to). Together these two numbers are what most players mean when they talk about grow a garden plant values, grow a garden values, or simply crop worth.
Base worth matters because it is the only number that never moves. Mutations, friend boosts and weight bonuses all multiply on top of base worth. They never replace it. A Carrot with $10 base worth stays a $10 base worth Carrot whether it grows to 5kg or 50kg. The same plant list applies to every player on every server, which is what makes a reliable GAG plant database useful: when you're sizing up a trade, you need a single source of truth for plant values grow a garden players can agree on.
Rarity tier is a quick-glance signal of how hard a plant is to obtain. Common and Uncommon plants drop from cheap seeds and grow quickly, so their base value tends to be low. Mythic, Divine and Exotic plants come from rare seed packs, weather events or limited drops, and their base worth can be tens of thousands or even millions of dollars per harvest. This grow a garden plant value list keeps the rarity column visible at all times so you can spot the high-tier picks immediately.
Plant Value by Category
The grow a garden plant list is grouped into six in-game categories. Here are the top five by base worth in each.
Fruits & Vegetables: top 5
- 🥭 Mango: $520 base worth (8kg base weight)
- 🥥 Coconut: $450 base worth (15kg base weight)
- 🍍 Pineapple: $380 base worth (12kg base weight)
- 🧡 Papaya: $340 base worth (6kg base weight)
- 🎃 Pumpkin: $320 base worth (25kg base weight)
Flowers: top 5
- 🌺 Orchid: $880 base worth (5kg base weight)
- 🌷 Peony: $760 base worth (5kg base weight)
- 🌷 Amaryllis: $700 base worth (5kg base weight)
- 🪷 Lotus: $680 base worth (5kg base weight)
- 🌸 Magnolia: $620 base worth (5kg base weight)
Special Plants: top 5
- 🔥 Ember Lily: $4,000,000 base worth (8kg base weight)
- 🌠 Celestial Pod: $260,000 base worth (6kg base weight)
- 👑 Pumpkin King: $220,000 base worth (32kg base weight)
- 🎃 Cursed Pumpkin: $190,000 base worth (28kg base weight)
- 🌑 Abyssal Bloom: $175,000 base worth (5kg base weight)
Moon Plants: top 5
- 🎃 Starlight Squash: $2,300 base worth (18kg base weight)
- 🌝 Moon Melon: $2,100 base worth (18kg base weight)
- 🌌 Nebula Fruit: $2,000 base worth (6kg base weight)
- 🌝 Lunar Melon: $1,900 base worth (16kg base weight)
- 🩸 Blood Banana: $1,850 base worth (5kg base weight)
Rare Plants: top 5
- 👁️ Soul Fruit: $5,200 base worth (8kg base weight)
- 👻 Spirit Melon: $5,200 base worth (14kg base weight)
- 👻 Wraith Pepper: $4,800 base worth (6kg base weight)
- 🔥 Cinderfruit: $4,500 base worth (7kg base weight)
- 👻 Cursed Fruit: $4,400 base worth (7kg base weight)
Exotic Plants: top 5
- 🔥 Celestial Ember: $3,900,000 base worth (8kg base weight)
- 🌸 Eternal Bloom: $3,800,000 base worth (7kg base weight)
- 💮 Radiant Cyclamen: $3,500,000 base worth (12kg base weight)
- 💮 Cyclamen: $3,200,000 base worth (12kg base weight)
- 🔮 Prism Fruit: $3,200,000 base worth (6kg base weight)
How Base Weight Affects Final Value
Base weight is the most misunderstood number on this page. Final value does not scale linearly with weight. It scales with the square of the ratio between actual weight and base weight. In plain English: a plant that grows to twice its base weight is worth roughly four times as much, not two. A plant that grows to three times its base weight is worth around nine times as much.
That is why heavy harvests are the real money-makers in Grow a Garden. A heavy Watermelon, a heavy Coconut or a heavy Pumpkin can leap from a few hundred dollars to several thousand on weight alone, before mutations even enter the picture. To run the full sum on your own plant, including base worth, weight curve, mutations and friend boost combined, head back to the grow a garden calculator on the homepage.
Rarity Tiers Explained
Common: the everyday plants you'll see on most farms: Carrot, Tomato, Potato, Cherry. Cheap seeds, fast grow times, low base worth. These are the backbone of early game income.
Uncommon: one step up. Watermelon, Apple, Sunflower, Tulip. Slightly slower to grow, with base values in the low hundreds. A good middle tier for players grinding toward higher seed packs.
Rare: Pineapple, Mushroom, Pepper, Moonflower. Now you're into the few-hundred to low-thousand dollar bracket. Rare plants are where weight scaling really starts to pay off.
Epic: Cacao, Bamboo, Starfruit, Orchid. Base worth in the low thousands. Epic plants take longer to mature but are reliable income once your garden is stable.
Legendary: Celestiberry, Cursed Fruit, Venus Flytrap. Five figure base worth becomes possible. Legendary seeds drop from premium packs and event rewards.
Mythic: Beanstalk, Sugar Apple, Candy Blossom, Crocus. Tens of thousands per harvest. These plants underpin late-game trading economies.
Divine: Ember Lily, Pumpkin King, Sugarglaze. Base worth jumps into the hundreds of thousands and millions. Almost always trade centrepieces.
Exotic: the apex tier. Cyclamen and Burning Bud sit in the multi-million dollar range. Exotic plants are limited-event drops and are some of the rarest items in the game.
Frequently Asked Questions
What is the most valuable plant in Grow a Garden?
Ember Lily currently holds the top base worth at around $4,000,000, followed by Cyclamen at $3,200,000 and Burning Bud at $1,900,000. These Exotic and Divine tier plants dwarf everything else in the game and are usually the centrepiece of high-end trades.
What is base worth in Grow a Garden?
Base worth is the raw sell price a plant has at its base weight, with no mutations applied. Every plant in the game has a fixed base worth defined by the developers. It is the starting number that mutations and weight then multiply on top of.
What is base weight and why does it matter?
Base weight is the reference weight (in kilograms) the base worth is anchored to. Because final value scales with the square of the weight ratio, a plant that grows above its base weight is worth disproportionately more than one that grows below it.
How often are plant values updated?
We refresh the plant database on every major Grow a Garden patch. The current data targets game version 1.32. New plants are added within 24-48 hours of release and verified against in-game sell prices before publishing.
What is the difference between base worth and final sell value?
Base worth is the fixed starting number for a plant. Final sell value is what the shop actually pays you, after the squared weight ratio, every mutation multiplier, and any friend boost are applied. A Carrot with $10 base worth can sell for hundreds of thousands with the right mutations stacked on.
Which plant category has the highest average value?
Exotic Plants top the chart on average, driven by Cyclamen and Burning Bud. Special Plants come second thanks to Ember Lily. At the low end, Fruits & Vegetables have the smallest base worth but the fastest grow times, making them ideal for early game.
Do mutations change a plant's base worth?
No. Mutations never change the base worth. They multiply the final sell value at harvest time. The base worth listed on this page is permanent and the same for every copy of that plant in the game.
Where can I calculate the full value of my plant with mutations?
Use the main Grow a Garden Calculator on the homepage. Enter your plant, its weight, any active mutations and your friend boost, and the tool returns the exact final sell value in seconds.
Related Tools
- • Homepage calculator: Calculate your plant's full value with mutations and weight.
- • Mutation Calculator: See how mutations multiply your plant's base worth.
- • Trade Calculator: Check if your plant trade is fair.
- • Fruit Value Calculator: Calculate fruit value by weight and quantity.